About
Edit| Personal Information | |||||
|---|---|---|---|---|---|
| First Name | tseting tseting | tseting@tseting.com | Number | 0412671504 | |
| Location Address | |||||
| Street | Unit 3 524 MOWBRAY RD W NORTH | Suite/Apt/Unit | |||
| City | LANE COVE | Zip | 2066 | State | North South Wales |
| Mailing Address | |||||
| Street | Suite/Apt/Unit | ||||
| City | Zip | State | |||
| Billing Address | |||||
| Street | Suite/Apt/Unit | ||||
| City | Zip | State | |||
| Other Information | |||||
| Job Category | Residential | Trade Type | Roofing | ||
| Work Type | New Sale | Lead Type | Call Center | ||
| Market | Phoenix | Sales Company | In House | ||
| Sales Rep Name | Lead Generator | Admin Admin | |||
| Insurance Info | |||||
| Insurance Company | Damage Location | ||||
| Date of Loss | Claim Filed | ||||
| Signed Paperwork? | claim number | ||||
| Adjuster Name | Adjuster Phone | ||||
| Adjuster Extension | Phone Type | ||||
| Adjuster Fax # | Adjuster Email | ||||
| Met with Adjuster? | claim_filed_date | ||||
Documents
Invoices
Available Trade Types
Add New Trade Type
Status
Work Type: Roofing
| Stage | Task | Last Updated |
|---|---|---|
| Lead | Job Pictures are Uploaded to CRM | 2024-11-15 |