About
Edit| Personal Information | |||||
|---|---|---|---|---|---|
| First Name | Alex Hales Brook | alex.brook@gmail.com | Number | 1234566788 | |
| Location Address | |||||
| Street | jh3OgcboQX | Suite/Apt/Unit | |||
| City | nPJXfJLhmc | Zip | BIk242fMWs | State | CCYU0jGrvq |
| Mailing Address | |||||
| Street | Suite/Apt/Unit | ||||
| City | Zip | State | |||
| Billing Address | |||||
| Street | Suite/Apt/Unit | ||||
| City | Zip | State | |||
| Other Information | |||||
| Job Category | Residential | Trade Type | Roofing | ||
| Work Type | Insurance | Lead Type | Called In | ||
| Market | Colorado | Sales Company | Sub Dealer | ||
| Sales Rep Name | Sales Rep | Lead Generator | Alex Hales | ||
| Insurance Info | |||||
| Insurance Company | AAA | Damage Location | WDFWSdsSJr | ||
| Date of Loss | 2024-10-10 | Claim Filed | 2024-10-10 | ||
| Signed Paperwork? | 2024-10-10 | claim number | 9531935810 | ||
| Adjuster Name | 0Z67p5PMg5 | Adjuster Phone | 7575144111 | ||
| Adjuster Extension | OJGdOHDAs1 | Phone Type | Home | ||
| Adjuster Fax # | qiAA4cdCNx | Adjuster Email | dcbvh@pzfw.com | ||
| Met with Adjuster? | 2024-10-10 | claim_filed_date | 2024-10-10 | ||
Documents
Invoices
Available Trade Types
Add New Trade Type
Status
Work Type: Roofing
| Stage | Task | Last Updated |
|---|---|---|
| Closed | 2024-10-07 |