About
Edit| Personal Information | |||||
|---|---|---|---|---|---|
| First Name | Virgil Davis | vwangd321@gmail.com | Number | 5202045348 | |
| Location Address | |||||
| Street | 6414 East Calle Osito | Suite/Apt/Unit | |||
| City | Tucson | Zip | 85710 | State | AZ |
| Mailing Address | |||||
| Street | Suite/Apt/Unit | ||||
| City | Zip | State | |||
| Billing Address | |||||
| Street | Suite/Apt/Unit | ||||
| City | Zip | State | |||
| Other Information | |||||
| Job Category | Residential | Trade Type | Roofing | ||
| Work Type | Insurance | Lead Type | D2D | ||
| Market | Tucson | Sales Company | In House | ||
| Sales Rep Name | Lead Generator | Admin Admin | |||
| Insurance Info | |||||
| Insurance Company | Travelers | Damage Location | Roof, carport, patios, shed, fence, interior leak | ||
| Date of Loss | 2023-07-28 | Claim Filed | 2024-06-19 | ||
| Signed Paperwork? | 2024-06-19 | claim number | 56J8745 | ||
| Adjuster Name | Yvette Pacheco | Adjuster Phone | 5205962655 | ||
| Adjuster Extension | Na | Phone Type | Mobile | ||
| Adjuster Fax # | Na | Adjuster Email | pYPACHEC2@travelers.com | ||
| Met with Adjuster? | 2024-06-26 | claim_filed_date | 2024-06-26 | ||
Documents
Invoices
Available Trade Types
Add New Trade Type
Status
Work Type: Roofing
| Stage | Task | Last Updated |
|---|---|---|
| Supplemental | Send to Supplementor | 2024-07-19 |